Each month or so we will post a couple of hardware setups for those of you who are thinking of upgrading their computer!
All of the parts on this page are Amazon affiliate links. When you purchase your parts through them it helps support our site!
There is currently a shortage of GPUs, resulting in availability issues and drastically increased prices.
The current SSD prices are fairly flat right now, with most SSDs under $0.50 per gigabyte when on sale.
Depending on how much you want to overclock, you may need to spend a bit more for a better CPU cooler like the NH-D15.
Unless you are doing a lot of video rendering or streaming, you do not need the 7700K and would get more performance from spending that money elsewhere.
Make sure to keep your AMD and Nvidia drivers up to date.
Puppy
Monitor | ASUS VS228T-P 22-Inch Monitor | $98 |
Keyboard | Microsoft Wired Keyboard 600 | $13 |
Mouse | Logitech G Pro | $50 |
Speakers | Creative A250 2.1 | $30 |
Dolphin
Monitor | ASUS VS248H-P 24-Inch Monitor | $139 |
Keyboard | Logitech G105 | $29 |
Mouse | Razer DeathAdder Elite | $62 |
Speakers | Logitech Z313 | $32 |
Narwhal
Monitor | Dell U2414H Monitor | $225 |
Keyboard | Logitech G710+ | $99 |
Mouse | Logitech G502 | $50 |
Speakers | Logitech Z323 2.1 | $50 |
Unicorn
Monitor | Dell U2715H Monitor | $533 |
Keyboard | Corsair K70 | $103 |
Mouse | Razer Naga Chroma | $60 |
Speakers | Logitech Z523 | $75 |
All of these parts can be mixed and matched to create a build between Puppy and Dolphin.
Puppy
Updated June 25, 2017
Case | Carbide Series 200R | $55 |
Power Supply | EVGA 600B | $47 |
CPU | Intel G4500 | $70 |
Heatsink | Cooler Master Hyper 212 EVO | $30 |
Motherboard | MSI Pro Z270 | $115 |
Memory | 8GB Corsair Vengeance LPX DDR4 | $76 |
Graphics Card | Gigabyte GTX 1050 | $92 |
Hard Drive | Western Digital Blue 1TB | $50 |
DVD | Asus 24X SATA DVD+/-RW | $20 |
Dolphin
Updated June 25, 2017
Case | Carbide Series 200R | $55 |
Power Supply | EVGA 600B | $47 |
CPU | Intel 7600K | $240 |
Heatsink | Cooler Master Hyper 212 EVO | $30 |
Motherboard | ASUS Z270-K | $140 |
Memory | 8GB Corsair Vengeance LPX DDR4 | $76 |
Graphics Card | GTX 1060 3GB | $160 |
Hard Drive | Western Digital Black 1TB | $73 |
DVD | Asus 24X SATA DVD+/-RW | $20 |
All of these parts can be mixed and matched to create a build between Narwhal and Unicorn.
Narwhal
Updated June 25, 2017
Case | Cooler Master HAF 912 | $60 |
Power Supply | EVGA G2 650W | $88 |
CPU | Intel 7600K | $240 |
Heatsink | Noctua NH-U12S | $58 |
Motherboard | ASUS Z270-A | $155 |
Memory | 16GB Corsair Vengeance LPX DDR4 | $127 |
Graphics Card | GTX 1060 OR GTX 1070 |
$250 $400 |
Hard Drive | Western Digital Black 2TB | $117 |
SSD | Crucial MX300 275GB OR Samsung Evo 850 250GB |
$100 $103 |
DVD | Asus 24X SATA DVD+/-RW | $20 |
Unicorn
Updated June 25, 2017
Case | Corsair Air 540 | $125 |
Power Supply | EVGA G2 650W | $88 |
CPU | Intel 7600K | $240 |
Heatsink | Noctua 6 NH-D15 | $90 |
Motherboard | ASUS Z270-A | $155 |
Memory | 16GB Corsair Vengeance LPX DDR4 | $127 |
Graphics Card | GTX 1070 | $400 |
Hard Drive | Western Digital Black 2TB | $117 |
SSD | SAMSUNG 850 Pro 256GB | $138 |
DVD | Asus 24X SATA DVD+/-RW | $20 |